Konvision KVM-2450W
Konvision KVM-2450W; 24″ Full HD Broadcast Referans Monitörü 10bit LCD
24″ High Brightness 10bit LCD panel
1920×1200 FullHD çözünürlük
3GHD/HD/SD-SDI giriş desteği
2 SDI giriş, 1SDI çıkış, DVI/HDMI/VGA giriş, Composite/Component giriş-çıkış
PIP/PBP fonksiyonu ile aynı anda çift görüntü desteği
Masa üstü veya duvara askı montaj imkanı
Product Brief Introduction24″ Full HD LCD monitor, 10bit LCD screen, with wide viewing angles
Support all SDI versions: 3G-SDI, HD-SDI, SD-SDI All signals connections: 2 SDI in, 2 SDI out, DVI/HDMI/VGA in, Composite in/out, Component in/out, RS485/RS232 Remote control/GPI
Advanced features: 2 SDI PIP/PBP, 8ch Embedded audio, Waveform, Vectorscope, Histogram, RGB Histogram, Pixel Measure, Focus Assist, False Color, Zebra, Picture Flip, UMD, Fast Mode, H/V delay, RGB gain and offset setting. AC in power supply, and optional with battery plate |
||
High Brightness LCD Pannel | Auto Detect Color Format | 3D Video Decoder |
Image Size Settings | 10 Bit Signal Process | Color Temperature settings |
PIP/PBP for 2 HD/SD-SDI display | Waveform (YCbCr) | Vectorscope |
Pixel Measurement | Histogram/RGB Histogram | Focus Assist |
Picture Flip | False color/ Zebra | UMD |
Fast Mode | H/V Delay | SWAP Function |
Compatible SDI Formats | ||
ITU?R BT.656 | 576i(50) | |
SMPTE-125M | 480i(59.94) | |
SMPTE-274M | 1080i(60/59.94/50)1080P(30/29.97/24/25/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-296M | 720P(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-425M | 1080P(60/59.94/50) | |
Specifications and Features | ||
Model Number | KVM-2450W | |
Display Size | 24″ | |
Resolution | Full HD 1920×1080 | |
Aspect Ratio | 16:10 | |
Wide Viewing Angle | H: 178 degree / V: 178 degree | |
Pixel Pitch | 0.270×0.270(mm) | |
Color Depth | 1G (10bit) | |
Response time | 5ms | |
Brightness | 450cd/? | |
Contrast Ratio | 1000:1 | |
Video input/output | 1×BNC | |
Y/C input/output | 2×BNC | |
Component(YPbPr/YCbCr/RGB) In/Out | 3×BNC(Support 1080p) | |
HDMI/DVI/VGA | HDMI/DVI/VGA Input | |
2x 3G/HD/SD-SDI Inputs and 2x Output | 3G/HD/SD-SDI Auto-Detected | |
SDI Audio Embedded | 8 Channel audio Disembedded | |
Audio Meter Display(VU+PPM) | Display Volume Level Meter | |
Analog Audio Input | 3.5mm Headset Switch Cable | |
Audio Headset Output | 3.5mm Headset Jack | |
Built-in Speaker | 2.5W×2 | |
Remote Control/GPI | RS-485/ RS-232 | |
Color System | PAL/NTSC/SECAM (Auto-Detected) | |
Dual Pictures (PIP/PBP) for 2 SDI | PIP Pictures? Sizes and Positions are adjustable; | |
Two Pictures Swap | Two Pictures in rapid Swap | |
Color Temperature | 9300K, 6500K, 5600K, User | |
Marker Settings | Center Marker, Aspect Ratio Marker, Safety area,Mat(white,black,gray,translucency) | |
Waveform | Display YCbCr waveform values | |
Vector scope | Display Vectorscope values | |
Histogram | Real-time analysis of single-frame luminance distribution | |
RGB Histogram | Real-time analysis of single-frame RGB distribution | |
Pixel Measure | select any single pixel or block of pixels using a movable cross hair to obtain real time readouts of the YRGB values for that position | |
False Color | aid in the setting of camera exposure | |
Focus Assist | aid the camera operator in obtaining the sharpest possible picture | |
UMD | support TSL V3.1 and user can input any text | |
Zebra | aid in setting the correct exposure | |
Picture Flip | The signal picture that are shot is horizontally reversed for normal viewing | |
Fast Mode | Minimize the delay time, interlaced scanning without converting into progressive scan | |
B/W Select Mode | Y | |
Blue Screen Mode | Y | |
H/V Delay | H/V and Blank Region Area Display | |
Zoom in | Any part image can be selected freely; x9 zoom in | |
Scan Mode | Full scan / Over Scan | |
Image Size Settings | 16:9 /4:3 /Full Screen /Graphic Ratio / 1:1 (Point to Point) | |
TALLY | High-Light LED Signal Indicator | |
Operating Temperature | -10??50? | |
Input Voltage | AC:100-240V 50/60Hz | |
Power Consumption | 85W | |
Power-Saving Mode | Turn off unimportant Key Automatically during No Signal Input | |
19″ Rack Accessories | / | |
VESA Installation | VESA MIS-D(100X100mm) | |
Desktop Stand | Y | |
Unit Dimension | L580×H400×W78.5(mm) | |
Net weight | 9.3kg | |
Shell Materials | Aluminum on Front-Shell/Base Supporter/Rust-Proof iron on Back-Shell |
fiyatı nedir acaba
Sorunuz yanıtlanmıştır. Teşekkür ederiz.
fiyat bilgisi lütfen
Bu ürünün ve diğer monitörlerin fiyat listesine nasıl ulaşabilirim? Teşekkürler.
Fiyat bilgisi rica ediyoruz.
İsteğiniz yanıtlanmıştır. Sitemize gösterdiğiniz ilgi için teşekkür ediyoruz.