12 January 2015
Konvision KVM-1760W
Konvision KVM-1760W; Yeni 17″ 10bit Post Prodüksiyon Referans Monitörü
The KVM- 1760W profesyonel renk kalibrasyonlu referans monitorüdür. 3D LUT (Look Up Table) renk kalibrasyonu desteği, 3Gbs SDI 4:4:4 sinyalleri dahil tüm HD sinyal desteği, , IPS LCD panel, 10bit video işleme ve zengin profesyonel özellikler.
Ürüne ait broşür
Specifications
| LCD | |
| Display Size | 17″ |
| High Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Wide Viewing Angle | 178°(H) / 178°(V) |
| Pixel Pitch | 0.199×0.199(mm) |
| Color Depth | 1.073G(True 10bit) |
| Response time | 5ms |
| Back Light | LED |
| Brightness | 300cd/m2 |
| Contrast Ratio | 1000:1 |
| Input | |
| 2 × BNC | SDI1/2 Channel Input (3G/HD/SD-SDI Auto-Detected) |
| 3 × BNC | YPbPr/Video/ Y/C |
| 1 × DVI | DVI/HDMI/VGA Input |
| Output | |
| 2 × BNC | SDI1/2 Channel Output (3G/HD/SD-SDI Auto-Detected) |
| 3 × BNC | YPbPr/Video/ Y/C |
| Compatible SDI Formats | |
| SMPTE-425M | 1080p(50/59.94/60) |
| SMPTE-274M | 1080i(60/59.94/50) |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |
| SMPTE-296M | 720p(60/59.94/50/30/29.97/25/24/23.98) |
| SMPTE-260M | 1035i(60/59.94) |
| SMPTE-125M | 480i(59.94) |
| ITU-R BT.656 | 576i(50) |
| Audio In / Out | |
| SDI Audio In | 8 Channel Embeded Audio |
| Audio Meter Display(VU+PPM) | H/V Audio Level Meter Didsplay |
| Analog Audio Input | 3.5mm Headset Switch Cable |
| Audio Headset Output | 3.5mm Headset Jack |
| Built-in Speaker | 2.5W×2 |
| General | |
| Operating Temperature | -10℃~50℃ |
| Input Voltage | AC 100-240V 50/60Hz |
| Power Consumption | 30W |
| Power-Saving Mode | Turn off unimportant Key Automatically if No Signal Input |
| Packing Dimension | 580X550X160(mm) |
| Net/Gross Weight | 5.18KG / 6.3KG |
| Shell Materials | Aluminum on Front-Shell/Base Supporter/Rust-Proof iron on Back-Shell |
| Accessory | Power Adaptor |
| Optional | DVI-HDMI adapter/Rackmount bracket/Wall-Mount VESA bracket |
